If you want a professional cut then choose a Cobalt. Large 24″ Rear Tires, up to 10 MPH forward speeds, twin gas tanks, high back seat with armrests, Hydro-Gear ZT-4400 transaxles, great suspension system, and a fabricated 61″ mowing deck with a stripping roller.
Cobalt 61″ Deck
$9,699.00
Description
Cobalt™ Zero Turn Mower
Engine Brand | Vanguard™ |
Engine Model | 810cc V-Twin w/EFI |
Start Type | Key |
Power Rating * | 28 |
Cylinders | 2 |
Engine Displacement (cc) | 810 |
Choke/Throttle | No Choke |
Fuel Tank Capacity (gal) | 11 (Twin 5.5 Gallon Tanks) |
Battery(cca) | 350 |
Transmission Type | Hydro-Gear® ZT-4400® |
Ground Speed-Fwd (mph) | 0-10.0 |
Ground Speed-Rev (mph) | 0-5.0 |
Brake | Separate Lever |
Frame | 11-Gauge Steel |
Front Axle | 1.5″ x 2″ Welded Steel |
Front Tires (in) | 13 x 6.5 |
Rear Tires (in) | 24 x 12 |
Seat | 18″ Premium Adjustable with Armrests |
Suspension | Front & Rear |
Cutting Width (in) | 61 |
Mower Deck Type | Fabricated |
Height-of-Cut (in) | 1.5-5 |
Height-of-Cut Positions | 16-Foot Assist |
Number of Blades | 3 |
Blade Engagement | Electric PTO Switch |
Mower Deck Removal | Frame Mounted |
Anti-Scalp Wheels | 6 Front/Rear Roller |
Spindle | Cast-Iron |
Cargo Bed + | N/A |
Steering | Twin Levers |
Headlights | Optional |
Fuel Level Indicator | Standard Gauge / Left Hand Console |
Cup Holder | Standard |
Rear Bumper | Standard |
Roll Over Protection (ROPS) | Folding |
Assembled Length (in) | 82.5 |
Assembled Width (in) | 78 |
Assembled Height (in) | 71 |
Consumer Warranty (Product) ** | 3-Years |
Commercial Warranty (Product) ** | 4-Years or 500 Hours, whichever occurs first |
Fabricated Mower Deck Warranty ** | Lifetime |
Reviews
There are no reviews yet.